| Material | Hioxifilcon D |
| Water Content | 58% |
| Base Curve (BC) | 7.00 to 9.90 mm (in 0.05 increments) |
| Diameter (DIAM) | 11.0 to 17.0 mm (in 0.10 increments) |
| Power (POWER) | -35.00 to +35.00 (in 0.25 increments) |
| Oxygen Permeability (Dk) | 26 |
| Replacement | Monthly |
| Packaging | 3 lenses |
OPTIMAX HYALURON RX
OPTIMAX HYALURON RX monthly contact lenses are fully customizable to fit every eye. The base curve, the diameter and the power can be modified and a trial pair can be ordered for a nominal fee.