| Material | Silicone Hydrogel |
| Water Content | 74% |
| Base Curve (BC) | 8.00 to 9.90 mm (in 0.05 increments) |
| Diameter (DIAM) | 12.5 to 17.0 mm (in 0.10 increments) |
| Power (POWER) | -20.00 to +20.00 (in 0.25 increments) |
| Cylindrical Power (CYL) | -0.25 to -8.00 (in 0.25 increments) |
| Axis | 1 to 180 (in 1° increments) |
| Oxygen Permeability (Dk) | 75 |
| Replacement | Monthly |
| Package | 3 pieces |
SILICONE RX for ASTIGMATISM
The monthly contact lenses OPTIMAX SILICONE RX for ASTIGMATISM can be customized to fit each eye and address astigmatism. Curvature, diameter, and power are fully customizable, with the option to order a trial pair for a nominal fee.
HIGH DEFINITION VISION
Aspheric design for clear vision even in low light conditions.
MORE OXYGEN
High oxygen permeability for white and healthy, freely breathing eyes.
INTEGRATED UV PROTECTION
Integrated UV filters for protection from harmful ultraviolet radiation.