| Material | Filcon V3 (Silicone Hydrogel) |
| Water Content | 74% |
| Base Curve (BC) | 8.00 to 9.20 mm (in 0.05 increments) |
| Diameter (DIAM) | 13.0 to 15.5 mm (in 0.10 increments) |
| Power (POWER) | -20.00 to +20.00 (in 0.25 increments) |
| Oxygen Permeability (Dk) | 75 |
| Replacement | Monthly |
| Packaging | 3 lenses |
OPTIMAX SILICONE RX
OPTIMAX SILICONE RX monthly contact lenses are fully customizable to fit every eye. The base curve, diameter, and power are fully adjustable, and a trial pair can be ordered for a nominal fee.