| Material | Hioxifilcon D |
| Water Content | 54% |
| Base Curve (BC) | 7.00 to 9.90 mm (in 0.05 increments) |
| Diameter (DIAM) | 11.0 to 15.5 mm (0.10) |
| Spherical Power (SPH) | -35.00 to +35.00 (0.25) |
| Cylindrical Power (CYL) | -0.25 to -7.00 (0.25) |
| Axis | 1 to 180 (in 1° increments) |
| Oxygen Permeability (Dk) | 23 |
| Replacement | Yearly |
| Package | 1 piece |
PROJECT RX for ASTIGMATISM
The OPTIMAX PROJECT TORIC RX are traditional annual replacement contact lenses. Their curvature, diameter, and power are fully customizable to fit every eye, also correcting astigmatism.